‚l‚` - 2009”N“x“Œ‘í [“ú˜a“cŽR] 2009”N11ŒŽ08“ú
Ž–¼ ‰ª–{«Žu ŽRã‘å’q ‰H–쓎u ‘å–ØF ’·’J•× ¬—Ñ—É ’JŒûа² ŽR–{ƒˆê …–ØŒ[‰î ‘¾“c‰l—C Ž–¼ Η֌’Ž÷ •l’[‹Is _ŽRN –؉ºVˆê •Ÿ¼—C‹I ’†–ì‰ë”V ƒIƒXƒR —é–Ø—f•½ ¡–ìV ’†”ö‹g’j Ž–¼ VŒ©“N–ç
Š‘® OC OLK OLK OLK OLK OLK OC OC‚n‚a OC OC Š‘® OLK OLK OC OC OLK OLK OC OC OC OLK Š‘® OC
‹L˜^    0:58:56    0:59:12    1:02:53    1:05:10    1:05:55    1:13:44    1:14:29    1:14:45    1:18:28    1:19:49 ‹L˜^    1:22:02    1:24:21    1:25:31    1:26:24    1:26:47    1:28:42    1:30:11    1:41:01    1:42:12    1:54:02 ‹L˜^    1:56:27
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15 16 17 18 19 20 ‡ˆÊ 21
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 7:014 6:342 9:0613 7:267 8:4210 6:593 7:025 9:1214 6:311 7:246 ¢¨‚P 8:419 8:338 9:4216 9:0512 13:0119 10:2217 10:5018 9:3215 8:5811 15:5120 ¢¨‚P 17:0221
‚P¨‚Q 2:511 3:064 3:075 3:227 2:572 3:248 3:349 3:4011 3:136 4:1813 ‚P¨‚Q 4:3814 4:4016 3:033 4:5617 3:3810 3:4712 6:0520 5:0018 4:3814 5:5519 ‚P¨‚Q 8:1521
‚Q¨‚R 2:052 2:286 2:123 2:205 1:591 7:3221 2:194 2:5011 2:297 2:349 ‚Q¨‚R 2:3710 3:2516 6:3020 3:2315 6:1319 2:297 3:2817 3:3318 2:5011 2:5714 ‚Q¨‚R 2:5011
‚R¨‚S 4:442 4:442 5:145 4:411 7:0110 5:124 5:156 6:109 11:3618 7:4812 ‚R¨‚S 9:1815 9:5217 9:0314 6:008 5:587 14:4020 9:4816 7:5013 17:1321 7:3911 ‚R¨‚S 12:0119
‚S¨‚T 1:143 1:326 1:337 1:041 1:062 2:0215 1:255 3:3821 1:379 1:5213 ‚S¨‚T 1:4010 1:337 1:214 1:4010 3:0220 1:4412 2:0114 2:3318 2:3017 2:2116 ‚S¨‚T 2:5619
‚T¨‚U 4:011 4:514 4:483 7:2612 7:5114 5:336 5:225 5:478 6:5511 8:5218 ‚T¨‚U 7:4913 5:417 4:362 9:2220 6:079 7:5815 8:4217 6:2710 9:0219 9:3121 ‚T¨‚U 8:0616
‚U¨‚V 12:084 15:037 11:233 11:071 11:092 12:475 18:4313 14:096 19:1115 19:0214 ‚U¨‚V 19:5017 18:0212 16:039 17:0110 15:408 19:4816 17:1811 21:2418 21:4419 24:1621 ‚U¨‚V 23:4020
‚V¨‚W 0:444 0:413 1:1913 0:402 0:371 0:466 0:487 1:0912 0:455 1:1913 ‚V¨‚W 1:2217 1:2419 1:019 1:0210 1:0411 0:498 1:2116 2:2521 1:2217 1:1913 ‚V¨‚W 2:0120
‚W¨‚X 7:0516 3:321 6:2910 4:434 4:313 6:4214 10:4420 5:016 4:292 6:179 ‚W¨‚X 5:427 6:3011 8:5218 9:0119 4:505 6:3212 6:3913 6:4715 6:058 10:5721 ‚W¨‚X 8:2217
‚X¨10 3:481 4:264 3:572 7:2118 7:0717 4:537 4:093 4:526 4:537 5:4010 ‚X¨10 5:4111 6:5616 4:435 6:1812 11:1821 5:159 6:4715 10:3620 6:4013 9:3119 ‚X¨10 6:4013
10¨11 4:0718 2:013 2:198 2:136 2:157 4:5321 2:074 2:3210 4:1820 3:0314 10¨11 2:209 3:2516 1:572 2:3411 2:115 1:561 2:4913 3:2115 2:4212 4:0718 10¨11 3:3817
11¨12 7:551 8:522 9:464 11:209 8:522 11:067 11:3711 14:2115 11:016 10:355 11¨12 11:138 12:4614 16:1317 14:3516 11:3410 11:4512 12:1513 19:1321 16:5819 16:5618 11¨12 18:0520
12¨ 1:133 1:224 1:4013 1:277 1:4814 1:5515 1:245 1:245 1:309 1:051 12¨ 1:112 1:3411 2:2719 1:277 2:1117 1:3712 2:0816 2:2018 1:309 2:4220 12¨ 2:5121
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 7:014 6:342 9:0613 7:267 8:4210 6:593 7:025 9:1214 6:311 7:246 ¢¨‚P 8:419 8:338 9:4216 9:0512 13:0119 10:2217 10:5018 9:3215 8:5811 15:5120 ¢¨‚P 17:0221
‚P¨‚Q 9:523 9:401 12:139 10:486 11:397 10:234 10:365 12:5211 9:442 11:428 ‚P¨‚Q 13:1913 13:1312 12:4510 14:0115 16:3918 14:0916 16:5519 14:3217 13:3614 21:4620 ‚P¨‚Q 25:1721
‚Q¨‚R 11:571 12:082 14:258 13:085 13:386 17:5515 12:554 15:429 12:133 14:167 ‚Q¨‚R 15:5610 16:3813 19:1517 17:2414 22:5219 16:3812 20:2318 18:0516 16:2611 24:4320 ‚Q¨‚R 28:0721
‚R¨‚S 16:411 16:522 19:395 17:493 20:396 23:079 18:104 21:527 23:4911 22:048 ‚R¨‚S 25:1412 26:3014 28:1815 23:2410 28:5016 31:1818 30:1117 25:5513 33:3920 32:2219 ‚R¨‚S 40:0821
‚S¨‚T 17:551 18:242 21:125 18:533 21:456 25:099 19:354 25:3011 25:2610 23:567 ‚S¨‚T 26:5412 28:0313 29:3915 25:048 31:5216 33:0218 32:1217 28:2814 36:0920 34:4319 ‚S¨‚T 43:0421
‚T¨‚U 21:561 23:152 26:004 26:195 29:366 30:427 24:573 31:178 32:219 32:4810 ‚T¨‚U 34:4314 33:4411 34:1512 34:2613 37:5916 41:0018 40:5417 34:5515 45:1120 44:1419 ‚T¨‚U 51:1021
‚U¨‚V 34:041 38:184 37:232 37:263 40:455 43:296 43:407 45:268 51:3211 51:5013 ‚U¨‚V 54:3315 51:4612 50:189 51:2710 53:3914 1:00:4818 58:1217 56:1916 1:06:5519 1:08:3020 ‚U¨‚V 1:14:5021
‚V¨‚W 34:481 38:594 38:423 38:062 41:225 44:156 44:287 46:358 52:1710 53:0912 ‚V¨‚W 55:5515 53:1013 51:199 52:2911 54:4314 1:01:3718 59:3317 58:4416 1:08:1719 1:09:4920 ‚V¨‚W 1:16:5121
‚W¨‚X 41:531 42:312 45:114 42:493 45:535 50:576 55:128 51:367 56:469 59:2610 ‚W¨‚X 1:01:3715 59:4012 1:00:1113 1:01:3014 59:3311 1:08:0918 1:06:1217 1:05:3116 1:14:2219 1:20:4620 ‚W¨‚X 1:25:1321
‚X¨10 45:411 46:572 49:083 50:104 53:005 55:506 59:218 56:287 1:01:399 1:05:0611 ‚X¨10 1:07:1813 1:06:3612 1:04:5410 1:07:4814 1:10:5115 1:13:2417 1:12:5916 1:16:0718 1:21:0219 1:30:1720 ‚X¨10 1:31:5321
10¨11 49:482 48:581 51:273 52:234 55:155 1:00:437 1:01:288 59:006 1:05:579 1:08:0911 10¨11 1:09:3812 1:10:0113 1:06:5110 1:10:2214 1:13:0215 1:15:2016 1:15:4817 1:19:2818 1:23:4419 1:34:2420 10¨11 1:35:3121
11¨12 57:431 57:502 1:01:133 1:03:434 1:04:075 1:11:496 1:13:057 1:13:218 1:16:589 1:18:4410 11¨12 1:20:5111 1:22:4712 1:23:0413 1:24:5715 1:24:3614 1:27:0516 1:28:0317 1:38:4118 1:40:4219 1:51:2020 11¨12 1:53:3621
12¨ 58:561 59:122 1:02:533 1:05:104 1:05:555 1:13:446 1:14:297 1:14:458 1:18:289 1:19:4910 12¨ 1:22:0211 1:24:2112 1:25:3113 1:26:2414 1:26:4715 1:28:4216 1:30:1117 1:41:0118 1:42:1219 1:54:0220 12¨ 1:56:2721
Ž–¼ ‰ª–{«Žu ŽRã‘å’q ‰H–쓎u ‘å–ØF ’·’J•× ¬—Ñ—É ’JŒûа² ŽR–{ƒˆê …–ØŒ[‰î ‘¾“c‰l—C Ž–¼ Η֌’Ž÷ •l’[‹Is _ŽRN –؉ºVˆê •Ÿ¼—C‹I ’†–ì‰ë”V ƒIƒXƒR —é–Ø—f•½ ¡–ìV ’†”ö‹g’j Ž–¼ VŒ©“N–ç
Ÿ „s‘¬“x(%)
  95.4 99.3 104.3 103.7 101.3 112.7 111.4 125.1 114.7 128.1   130.8 141.7 127.9 140.5 131.3 136.3 152.9 157.1 161.1 198.7   191.0
Ÿ ƒ~ƒX—¦(%)
  13.8 11.0 11.6 15.8 18.1 18.8 20.7 10.6 23.5 16.3   15.2 11.7 23.0 14.1 20.4 19.2 10.0 18.0 19.1 9.0   14.1
Ž–¼ ‰ª–{«Žu ŽRã‘å’q ‰H–쓎u ‘å–ØF ’·’J•× ¬—Ñ—É ’JŒûа² ŽR–{ƒˆê …–ØŒ[‰î ‘¾“c‰l—C Ž–¼ Η֌’Ž÷ •l’[‹Is _ŽRN –؉ºVˆê •Ÿ¼—C‹I ’†–ì‰ë”V ƒIƒXƒR —é–Ø—f•½ ¡–ìV ’†”ö‹g’j Ž–¼ VŒ©“N–ç
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 105 98 136 111 130 104 105 138 97 111 ¢¨‚P 130 128 145 136 195 155 162 143 134 237 ¢¨‚P 255
‚P¨‚Q 97 105 106 114 100 115 121 124 109 146 ‚P¨‚Q 157 158 103 167 123 128 206 169 157 201 ‚P¨‚Q 280
‚Q¨‚R 100 118 105 112 95 361 111 136 119 123 ‚Q¨‚R 125 164 311 162 298 119 166 170 136 141 ‚Q¨‚R 136
‚R¨‚S 100 100 111 99 149 110 111 131 246 165 ‚R¨‚S 197 209 192 127 127 311 208 166 365 162 ‚R¨‚S 255
‚S¨‚T 109 135 137 94 97 179 125 321 143 165 ‚S¨‚T 147 137 119 147 268 153 178 225 221 207 ‚S¨‚T 259
‚T¨‚U 90 108 107 166 176 124 120 129 155 198 ‚T¨‚U 175 127 103 209 137 178 195 144 202 213 ‚T¨‚U 181
‚U¨‚V 108 134 101 99 99 114 167 126 171 170 ‚U¨‚V 177 161 143 152 140 177 154 191 194 216 ‚U¨‚V 211
‚V¨‚W 112 104 201 102 94 117 122 175 114 201 ‚V¨‚W 208 214 155 158 163 125 206 369 208 201 ‚V¨‚W 308
‚W¨‚X 170 85 155 113 108 160 257 120 107 150 ‚W¨‚X 136 156 212 216 116 156 159 162 146 262 ‚W¨‚X 200
‚X¨10 96 112 100 185 179 123 105 123 123 143 ‚X¨10 143 175 119 159 285 132 171 267 168 240 ‚X¨10 168
10¨11 209 103 118 113 114 248 108 129 219 155 10¨11 119 174 99 131 111 98 143 170 137 209 10¨11 185
11¨12 93 104 114 133 104 130 136 168 129 124 11¨12 131 149 190 171 135 137 143 225 198 198 11¨12 212
12¨ 105 118 144 125 155 165 121 121 129 93 12¨ 102 135 211 125 188 139 184 201 129 233 12¨ 245
‡Œv 110 110 117 121 123 137 139 139 146 149 ‡Œv 153 157 159 161 161 165 168 188 190 212 ‡Œv 217
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:38 -0:05 2:07 0:30 1:55 -0:33 -0:25 0:50 -1:09 -1:10 ¢¨‚P -0:04 -0:56 1:09 -0:19 4:14 1:15 0:36 -0:58 -1:48 2:33 ¢¨‚P 4:15
‚P¨‚Q 0:02 0:10 0:02 0:18 -0:02 0:05 0:17 -0:01 -0:10 0:31 ‚P¨‚Q 0:46 0:29 -0:43 0:47 -0:14 -0:14 1:34 0:22 -0:07 0:03 ‚P¨‚Q 2:37
‚Q¨‚R 0:05 0:24 0:01 0:10 -0:08 5:11 -0:01 0:13 0:05 -0:06 ‚Q¨‚R -0:07 0:27 3:50 0:27 3:28 -0:22 0:16 0:16 -0:32 -1:12 ‚Q¨‚R -1:09
‚R¨‚S 0:14 0:03 0:19 -0:12 2:14 -0:07 0:00 0:16 6:11 1:46 ‚R¨‚S 3:08 3:11 3:01 -0:38 -0:14 8:14 2:35 0:26 9:37 -1:43 ‚R¨‚S 3:00
‚S¨‚T 0:09 0:24 0:22 -0:07 -0:03 0:45 0:09 2:13 0:19 0:25 ‚S¨‚T 0:11 -0:03 -0:06 0:04 1:33 0:11 0:17 0:46 0:40 0:06 ‚S¨‚T 0:46
‚T¨‚U -0:15 0:25 0:08 2:48 3:19 0:31 0:23 0:11 1:47 3:08 ‚T¨‚U 1:58 -0:39 -1:07 3:05 0:15 1:52 1:52 -0:34 1:50 0:38 ‚T¨‚U -0:27
‚U¨‚V 1:26 3:55 -0:19 -0:31 -0:13 0:09 6:13 0:07 6:19 4:40 ‚U¨‚V 5:10 2:08 1:43 1:15 0:56 4:31 0:09 3:47 3:40 1:59 ‚U¨‚V 2:15
‚V¨‚W 0:06 0:02 0:38 -0:01 -0:03 0:02 0:04 0:20 0:00 0:29 ‚V¨‚W 0:31 0:28 0:11 0:07 0:12 -0:05 0:21 1:23 0:19 0:01 ‚V¨‚W 0:46
‚W¨‚X 3:06 -0:37 2:07 0:23 0:17 2:00 6:05 -0:13 -0:18 0:56 ‚W¨‚X 0:14 0:35 3:32 3:09 -0:39 0:50 0:16 0:13 -0:39 2:39 ‚W¨‚X 0:23
‚X¨10 0:01 0:30 -0:11 3:14 3:06 0:25 -0:16 -0:06 0:20 0:35 ‚X¨10 0:30 1:19 -0:21 0:44 6:05 -0:09 0:43 4:22 0:17 1:38 ‚X¨10 -0:55
10¨11 2:14 0:04 0:16 0:11 0:15 2:40 -0:04 0:04 2:03 0:32 10¨11 -0:14 0:38 -0:34 -0:12 -0:24 -0:45 -0:11 0:16 -0:28 0:13 10¨11 -0:07
11¨12 -0:14 0:23 0:51 2:28 0:12 1:28 2:06 3:39 1:13 -0:22 11¨12 0:02 0:39 5:17 2:34 0:20 0:06 -0:49 5:47 3:12 -0:03 11¨12 1:45
12¨ 0:07 0:13 0:27 0:15 0:37 0:37 0:06 -0:03 0:10 -0:24 12¨ -0:20 -0:05 0:58 -0:11 0:40 0:02 0:21 0:31 -0:22 0:24 12¨ 0:38
‡Œv 8:10 6:31 7:19 10:17 11:56 13:51 15:24 7:54 18:27 13:02 ‡Œv 12:29 9:55 19:40 12:11 17:44 17:03 9:01 18:09 19:34 10:13 ‡Œv 16:26
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  50:46 52:41 55:34 54:53 53:59 59:53 59:05 1:06:51 1:00:01 1:06:47   1:09:33 1:14:26 1:05:51 1:14:13 1:09:03 1:11:39 1:21:10 1:22:52 1:22:38 1:43:49   1:40:01
Ž–¼ ‰ª–{«Žu ŽRã‘å’q ‰H–쓎u ‘å–ØF ’·’J•× ¬—Ñ—É ’JŒûа² ŽR–{ƒˆê …–ØŒ[‰î ‘¾“c‰l—C Ž–¼ Η֌’Ž÷ •l’[‹Is _ŽRN –؉ºVˆê •Ÿ¼—C‹I ’†–ì‰ë”V ƒIƒXƒR —é–Ø—f•½ ¡–ìV ’†”ö‹g’j Ž–¼ VŒ©“N–ç
Š‘® OC OLK OLK OLK OLK OLK OC OC‚n‚a OC OC Š‘® OLK OLK OC OC OLK OLK OC OC OC OLK Š‘® OC
‹L˜^    0:58:56    0:59:12    1:02:53    1:05:10    1:05:55    1:13:44    1:14:29    1:14:45    1:18:28    1:19:49 ‹L˜^    1:22:02    1:24:21    1:25:31    1:26:24    1:26:47    1:28:42    1:30:11    1:41:01    1:42:12    1:54:02 ‹L˜^    1:56:27
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15 16 17 18 19 20 ‡ˆÊ 21

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.