‚l‚` - 2010”N“x‘�“Œ�H�펎‘– [“ñƒc’Ë“»] 2010”N05ŒŽ16“ú
Ž�–¼ ‰¡ˆä �¬Žº �•“c ”’�¼
�Š‘® 4”N 3”N 2”N 3”N
‹L˜^    0:58:12    0:58:16    1:03:42    1:03:58
�‡ˆÊ 1 2 3 4
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 1:341 1:432 1:504 1:473
‚P�¨‚Q 10:004 8:583 8:532 6:501
‚Q�¨‚R 2:071 2:242 2:383 2:454
‚R�¨‚S 8:511 9:222 10:123 10:284
‚S�¨‚T 2:184 2:051 2:092 2:113
‚T�¨‚U 2:041 2:142 2:293 2:374
‚U�¨‚V 5:351 6:083 8:094 6:072
‚V�¨‚W 3:423 3:392 3:061 7:014
‚W�¨‚X 2:203 2:254 2:102 1:591
‚X�¨10 14:422 13:251 17:123 17:264
10�¨11 3:102 3:234 3:153 2:441
11�¨12 1:272 1:444 1:181 1:403
12�¨�� 0:222 0:464 0:211 0:233
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 1:341 1:432 1:504 1:473
‚P�¨‚Q 11:344 10:412 10:433 8:371
‚Q�¨‚R 13:414 13:052 13:213 11:221
‚R�¨‚S 22:323 22:272 23:334 21:501
‚S�¨‚T 24:503 24:322 25:424 24:011
‚T�¨‚U 26:543 26:462 28:114 26:381
‚U�¨‚V 32:291 32:543 36:204 32:452
‚V�¨‚W 36:111 36:332 39:263 39:464
‚W�¨‚X 38:311 38:582 41:363 41:454
‚X�¨10 53:132 52:231 58:483 59:114
10�¨11 56:232 55:461 1:02:034 1:01:553
11�¨12 57:502 57:301 1:03:213 1:03:354
12�¨�� 58:121 58:162 1:03:423 1:03:584
Ž�–¼ ‰¡ˆä �¬Žº �•“c ”’�¼
�Ÿ �„�s‘¬“x(%)
  94.6 93.5 103.4 98.3
�Ÿ ƒ~ƒX—¦(%)
  6.8 8.5 7.6 13.9
Ž�–¼ ‰¡ˆä �¬Žº �•“c ”’�¼
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 93 102 109 106
‚P�¨‚Q 122 109 108 83
‚Q�¨‚R 89 101 110 115
‚R�¨‚S 93 99 108 110
‚S�¨‚T 108 97 101 102
‚T�¨‚U 91 99 110 116
‚U�¨‚V 94 103 137 103
‚V�¨‚W 106 105 89 201
‚W�¨‚X 108 112 100 92
‚X�¨10 97 89 114 115
10�¨11 104 111 107 90
11�¨12 98 118 88 113
12�¨�� 100 209 95 105
�‡Œv 101 101 110 111
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P -0:02 0:08 0:05 0:07
‚P�¨‚Q 2:13 1:16 0:23 -1:15
‚Q�¨‚R -0:08 0:10 0:10 0:24
‚R�¨‚S -0:07 0:30 0:24 1:09
‚S�¨‚T 0:17 0:05 -0:04 0:05
‚T�¨‚U -0:04 0:07 0:09 0:24
‚U�¨‚V -0:03 0:34 2:00 0:16
‚V�¨‚W 0:24 0:24 -0:30 3:36
‚W�¨‚X 0:17 0:24 -0:04 -0:08
‚X�¨10 0:24 -0:43 1:35 2:35
10�¨11 0:17 0:32 0:06 -0:16
11�¨12 0:03 0:21 -0:13 0:13
12�¨�� 0:01 0:25 -0:02 0:01
�‡Œv 3:56 4:58 4:52 8:52
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  54:16 53:18 58:50 55:06
Ž�–¼ ‰¡ˆä �¬Žº �•“c ”’�¼
�Š‘® 4”N 3”N 2”N 3”N
‹L˜^    0:58:12    0:58:16    1:03:42    1:03:58
�‡ˆÊ 1 2 3 4

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.