‚l‚e - 1.9km Š90m - 2010”N“x‘“ŒHí [“ņƒc’Ë“ŧ] 2010”N05ŒŽ30“ú
Ž–ž ŽR“cW‘ū˜Y ‘ŠāV—扛 “cŽq‘åŠē ”Ļ–ė“N–ū Ž›“ˆ’Ļ˜N â–{ŽĄŽũ Šâ‘ōãĕ― ’·â˜Ð—š ‰ĄŽR—―Ã ‹ī–{‰iˆę Ž–ž …–ė~
Š‘Ū OLT OC OLT OC OC OLT OC OLT OC OC Š‘Ū OLT
‹L˜^    0:37:39    0:39:12    0:45:22    0:55:08    1:05:54    1:24:26    1:27:27    1:31:32    1:35:13    1:51:02 ‹L˜^        DNF
‡ˆĘ 1 2 3 4 5 6 7 8 9 10 ‡ˆĘ  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
ĒĻ‚P 4:357 2:511 3:545 11:5810 3:484 7:539 3:263 16:4711 3:052 4:196 ĒĻ‚P 5:538
‚PĻ‚Q 2:381 5:063 5:435 10:159 5:294 6:386 4:032 7:077 24:2410 58:0211 ‚PĻ‚Q 7:388
‚QĻ‚R 8:082 9:183 12:204 7:501 17:097 21:358 30:1510 24:489 13:145 13:286 ‚QĻ‚R 1:52:3311
‚RĻ‚S 5:509 3:554 3:291 4:025 3:482 4:498 3:482 4:187 4:076 6:0711 ‚RĻ‚S 5:5810
‚SĻ‚T 10:062 5:301 10:493 11:545 13:526 28:5210 35:0011 25:389 11:444 16:377 ‚SĻ‚T 17:238
‚TĻ‚U 4:101 9:527 5:442 6:234 19:139 9:076 7:515 10:028 35:5211 6:153 ‚TĻ‚U 30:2510
‚UĻ‚V 1:491 2:143 2:538 2:286 2:112 4:599 2:367 2:245 2:234 5:5410 ‚UĻ‚V ~-
‚VĻ 0:233 0:266 0:309 0:181 0:244 0:3310 0:287 0:287 0:244 0:202 ‚VĻ 5:29-
Ÿ ÏŽZƒ^ƒCƒ€
ĒĻ‚P 4:357 2:511 3:545 11:5810 3:484 7:539 3:263 16:4711 3:052 4:196 ĒĻ‚P 5:538
‚PĻ‚Q 7:131 7:573 9:375 22:138 9:174 14:317 7:292 23:549 27:2910 1:02:2111 ‚PĻ‚Q 13:316
‚QĻ‚R 15:211 17:152 21:573 30:035 26:264 36:066 37:447 48:429 40:438 1:15:4910 ‚QĻ‚R 2:06:0411
‚RĻ‚S 21:112 21:101 25:263 34:055 30:144 40:556 41:327 53:009 44:508 1:21:5610 ‚RĻ‚S 2:12:0211
‚SĻ‚T 31:172 26:401 36:153 45:595 44:064 1:09:477 1:16:328 1:18:389 56:346 1:38:3310 ‚SĻ‚T 2:29:2511
‚TĻ‚U 35:271 36:322 41:593 52:224 1:03:195 1:18:546 1:24:237 1:28:408 1:32:269 1:44:4810 ‚TĻ‚U 2:59:5011
‚UĻ‚V 37:161 38:462 44:523 54:504 1:05:305 1:23:536 1:26:597 1:31:048 1:34:499 1:50:4210 ‚UĻ‚V ~-
‚VĻ 37:391 39:122 45:223 55:084 1:05:545 1:24:266 1:27:277 1:31:328 1:35:139 1:51:0210 ‚VĻ 3:05:19-
Ž–ž ŽR“cW‘ū˜Y ‘ŠāV—扛 “cŽq‘åŠē ”Ļ–ė“N–ū Ž›“ˆ’Ļ˜N â–{ŽĄŽũ Šâ‘ōãĕ― ’·â˜Ð—š ‰ĄŽR—―Ã ‹ī–{‰iˆę Ž–ž …–ė~
Ÿ „s‘Ž“x(%)
  84.5 91.1 113.9 105.5 134.4 183.3 119.7 206.2 120.4 145.4   188.6
Ÿ ƒ~ƒX—Ķ(%)
  22.5 23.3 12.6 33.5 30.4 26.3 52.8 27.6 56.0 54.9   |
Ž–ž ŽR“cW‘ū˜Y ‘ŠāV—扛 “cŽq‘åŠē ”Ļ–ė“N–ū Ž›“ˆ’Ļ˜N â–{ŽĄŽũ Šâ‘ōãĕ― ’·â˜Ð—š ‰ĄŽR—―Ã ‹ī–{‰iˆę Ž–ž …–ė~
Ÿ ƒ‰ƒbƒvãˆĘ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
ĒĻ‚P 147 91 125 383 122 252 110 538 99 138 ĒĻ‚P 188
‚PĻ‚Q 67 130 146 261 140 169 103 181 621 1478 ‚PĻ‚Q 194
‚QĻ‚R 97 110 146 93 204 256 359 294 157 160 ‚QĻ‚R 1336
‚RĻ‚S 158 106 94 109 103 130 103 116 111 166 ‚RĻ‚S 162
‚SĻ‚T 115 62 123 135 157 328 397 291 133 189 ‚SĻ‚T 197
‚TĻ‚U 77 183 107 119 357 169 146 186 666 116 ‚TĻ‚U 565
‚UĻ‚V 87 107 139 119 105 240 125 116 115 284 ‚UĻ‚V |
‚VĻ 113 128 148 89 118 162 138 138 118 98 ‚VĻ |
‡Œv 105 110 127 154 184 236 244 256 266 310 ‡Œv |
Ÿ ƒ~ƒXƒ^ƒCƒ€
ĒĻ‚P 1:57 0:00 0:21 8:40 -0:24 2:10 -0:18 10:21 -0:41 -0:13 ĒĻ‚P 0:00
‚PĻ‚Q -0:41 1:31 1:14 6:06 0:12 -0:34 -0:39 -0:59 19:40 52:19 ‚PĻ‚Q 0:14
‚QĻ‚R 1:01 1:38 2:44 -1:03 5:50 6:09 20:10 7:26 3:06 1:13 ‚QĻ‚R 1:36:40
‚RĻ‚S 2:43 0:33 -0:44 0:08 -1:10 -1:57 -0:37 -3:19 -0:20 0:45 ‚RĻ‚S -1:00
‚SĻ‚T 2:39 -2:31 0:47 2:36 2:02 12:44 24:28 7:29 1:08 3:49 ‚SĻ‚T 0:47
‚TĻ‚U -0:23 4:58 -0:24 0:42 11:59 -0:45 1:24 -1:04 29:23 -1:35 ‚TĻ‚U 20:16
‚UĻ‚V 0:04 0:20 0:31 0:16 -0:37 1:11 0:07 -1:53 -0:07 2:53 ‚UĻ‚V |
‚VĻ 0:06 0:07 0:07 -0:03 -0:03 -0:04 0:04 -0:14 0:00 -0:10 ‚VĻ |
‡Œv 8:29 9:08 5:44 18:30 20:02 22:13 46:12 25:16 53:17 1:00:58 ‡Œv |
Ÿ ƒ~ƒX‚ðœ‚Ē‚―ƒ^ƒCƒ€
  29:10 30:04 39:38 36:38 45:52 1:02:13 41:15 1:06:16 41:56 50:04   |
Ž–ž ŽR“cW‘ū˜Y ‘ŠāV—扛 “cŽq‘åŠē ”Ļ–ė“N–ū Ž›“ˆ’Ļ˜N â–{ŽĄŽũ Šâ‘ōãĕ― ’·â˜Ð—š ‰ĄŽR—―Ã ‹ī–{‰iˆę Ž–ž …–ė~
Š‘Ū OLT OC OLT OC OC OLT OC OLT OC OC Š‘Ū OLT
‹L˜^    0:37:39    0:39:12    0:45:22    0:55:08    1:05:54    1:24:26    1:27:27    1:31:32    1:35:13    1:51:02 ‹L˜^        DNF
‡ˆĘ 1 2 3 4 5 6 7 8 9 10 ‡ˆĘ  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.