v` - 3.7km 245m - 2010NxH [c˓] 2010N0530
bq cS } ːˎq
OC(OG) OC OC OC OC
L^    0:57:24    1:05:06    1:19:23    1:39:07         P3
1 2 3 4  
bv^C
P 6:511 8:552 9:473 10:514 11:485
PQ 5:451 6:232 9:354 9:425 8:573
QR 3:312 3:121 5:113 8:035 5:294
RS 6:311 9:452 17:254 26:405 13:293
ST 17:193 14:301 14:572 22:054 ~-
TU 7:101 12:463 14:074 12:392 ~-
UV 8:094 6:483 5:281 6:072 ~-
VW 1:461 2:202 2:253 2:364 1:24:49-
W 0:221 0:273 0:284 0:242 0:355
ώZ^C
P 6:511 8:552 9:473 10:514 11:485
PQ 12:361 15:182 19:223 20:334 20:455
QR 16:071 18:302 24:333 28:365 26:144
RS 22:381 28:152 41:584 55:165 39:433
ST 39:571 42:452 56:553 1:17:214 ~-
TU 47:071 55:312 1:11:023 1:30:004 ~-
UV 55:161 1:02:192 1:16:303 1:36:074 ~-
VW 57:021 1:04:392 1:18:553 1:38:434 2:04:32-
W 57:241 1:05:062 1:19:233 1:39:074 2:05:07-
bq cS } ːˎq
sx(%)
  72.9 92.7 100.7 120.5 135.1
~X(%)
  20.6 9.0 19.9 23.3 |
bq cS } ːˎq
bvʂRlɑ΂鑊Βl(%)
P 80 105 115 127 139
PQ 82 91 136 138 127
QR 89 81 131 203 138
RS 66 98 176 269 136
ST 111 93 96 142 |
TU 66 118 130 116 |
UV 133 111 89 100 |
VW 81 107 111 120 |
W 90 111 115 99 144
v 89 101 123 153 |
~X^C
P 0:39 1:01 1:13 0:35 0:18
PQ 0:38 -0:08 2:31 1:14 -0:33
QR 0:38 -0:29 1:11 3:16 0:08
RS -0:43 0:33 7:26 14:43 0:05
ST 5:57 0:03 -0:44 3:18 |
TU -0:45 2:42 3:11 -0:26 |
UV 3:41 1:07 -0:42 -1:16 |
VW 0:11 0:19 0:14 -0:01 |
W 0:04 0:04 0:04 -0:05 0:02
v 11:48 5:51 15:49 23:06 |
~X^C
  45:36 59:15 1:03:34 1:16:01 |
bq cS } ːˎq
OC(OG) OC OC OC OC
L^    0:57:24    1:05:06    1:19:23    1:39:07         P3
1 2 3 4  

Made with bvRobgQ (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.